26 Th7 ALLBREED 15-16 DEC 2018 CATALOG
| VKA CHAMPIONSHIP DOGSHOW 12th | |||||||||||||||
| JUDGE: Ms. LADAWAN CHOTHITHADA (G1,G2,G3, BIS) | JUDGE: Mr. TIMOTHY THOMAS (G4,G5,G6) | JUDGE: Mr. ALEX ZEE (G8,G9,G10) | |||||||||||||
| RINGSTEWARD: MISS NGUYEN KIEU NGOC | RINGSTEWARD: Mr. NGUYEN DUC TUYEN | RINGSTEWARD: Mr. NGUYEN DUC ANH | |||||||||||||
| Date: 15 December 2018 | |||||||||||||||
|
SHOW
REG. No |
OWNER
|
DOG NAME
|
D.O.B
|
GROUP
|
BREED
|
CLASS
|
GENDER
|
VKA12
|
AWARDS | ||||||
| CAC | BJOB | BOB | BJIG | BIG | BJIS | BIS | |||||||||
| 001 | NGUYỄN HỮU HOÀNG | PINI VOM NORDTEICH | 11/6/2014 | 1 | GERMAN SHEPHERD DOG | OPEN | F | ||||||||
| 002 | BÙI TRUNG KIÊN – HOÀNG MỘC CƯƠNG |
D`DIAMOND MR WIN OF VICTORIO KK | 30/6/2017 | 1 | SCHIPERKE | JUNIOR | M | X | CAC | BJOB | BOB | 3RD.BIG | |||
| 003 | MAI THU HUYỀN | CINDERELLA OF THE MASTERPIECE GARDEN | 13/10/2017 | 1 | WELSH CORGI CARDIGAN | JUNIOR | F | X | CAC | BJOB | R.BOB | ||||
| 004 | LÊ HÀ PHƯƠNG | GRAND PHIL.TH.VN CH MY JOY FUNNY PEM (FCI) | 24/12/2015 | 1 | WELSH CORGI CARDIGAN | VN.CHAMPION | M | X | BOB | R.BIG | |||||
| 005 | THÂN PHẠM BẢO KHƯƠNG | DK’S LOURA | 22/6/2018 | 1 | WELSH CORGI PEMBROKE | BABY | F | X | BBOB | BBIG | |||||
| 006 | DONG SOEK YOO | THE GOODBOY BEYOND THE SPOTLIGHT | 3/8/2018 | 1 | WELSH CORGI PEMBROKE | BABY | F | X | R.BBOB | ||||||
| 007 | HWANG SANG PHIL | HIGH ONE LEGEND TIME OF HANGARAM | 1/6/2018 | 1 | WELSH CORGI PEMBROKE | PUPPY | M | X | R.BJIG | ||||||
| 008 | TRẦN KIỆT NGHĨA | THE GOODBOY GAMBLER DIGHTS | 14/5/2018 | 1 | WELSH CORGI PEMBROKE | PUPPY | M | X | BPOB | BPIG | BPIS | ||||
| 009 | NGUYỄN LÝ ÁNH HỒNG | SUNRISE`S DINKY | 10/4/2018 | 1 | WELSH CORGI PEMBROKE | PUPPY | M | X | R.BPOB | ||||||
| 010 | HAE YOUNG JUNG | MONSTER FACTORY THE WEIGHT IN GOLD | 31/3/2018 | 1 | WELSH CORGI PEMBROKE | PUPPY | M | X | |||||||
| 011 | NGUYEN BA TRUONG | LAIF SPRING REYNA OBERN | 2/6/2018 | 1 | WELSH CORGI PEMBROKE | PUPPY | F | X | |||||||
| 012 | HWANG SANG PHIL | KURZEBEINE CAPTAIN POWER WITH HANGARAM | 3/11/2017 | 1 | WELSH CORGI PEMBROKE | JUNIOR | M | X | R.CAC | BJOB | BJIG | ||||
| 013 | TRẦN KIỆT NGHĨA | RELLINE GRAND CAYON | 6/2/2017 | 1 | WELSH CORGI PEMBROKE | OPEN | M | X | |||||||
| 014 | HWANG SANG PHIL | KURZEBEINE AVENGERS DRAGONHEART WITH HANGARAM | 7/7/2017 | 1 | WELSH CORGI PEMBROKE | OPEN | M | X | CAC | BOB | BIG | R.BIS | |||
| 015 | HUỲNH NGỌC THANH | ARES SUNRISE KENNEL | 22/3/2016 | 1 | WELSH CORGI PEMBROKE | VN.CHAMPION | M | X | R.BOB | ||||||
| 016 | NGUYỄN LÝ ÁNH HỒNG | SPOTTY SUNRISE KENNEL | 22/3/2016 | 1 | WELSH CORGI PEMBROKE | OPEN | F | X | |||||||
| 017 | NGUYỄN TIẾN PHÁT | BENNYDALE MS GUCCI | 5/7/2014 | 1 | WELSH CORGI PEMBROKE | OPEN | F | X | |||||||
| 018 | NGUYỄN TIẾN PHÁT | LAIF SPRING BARSELONA | 22/12/2015 | 1 | WELSH CORGI PEMBROKE | OPEN | F | X | |||||||
| 019 | HWANG SANG PHIL | KURZEBEINE AVENGERS DRAGONBREATH WITH HANGARAM | 7/7/2017 | 1 | WELSH CORGI PEMBROKE | CHAMPION | F | X | R.CAC | ||||||
| 020 | NGUYỄN LÝ ÁNH HỒNG | Th.Ch.SUNRISE’S LION | 25/9/2017 | 1 | WELSH CORGI PEMBROKE | CHAMPION | M | X | |||||||
| 021 | PURICHA VAJROPALA | TH.CH.LOGERFOLD NINA RICCI | 11/3/2017 | 1 | WELSH CORGI PEMBROKE | CHAMPION | F | X | CAC | ||||||
| 022 | LÊ HÀ PHƯƠNG | KOR.TH.VN CH ZICO OF HANGARAM | 1/10/2017 | 1 | WELSH CORGI PEMBROKE | VN.CHAMPION | M | X | |||||||
| 023 | BARSUKOVA E A | BIG HAUZ NASTOJASHII SHIK | 26/6/2016 | 1 | WHITE SWISS SHEPHERD DOG |
OPEN | M | X | CAC | BOB | |||||
| 024 | TRẦN NHIỆM | PRIDE OF VINAFARM OBEAN | 16/1/2018 | 2 | DOBERMANN PINSCHER | JUNIOR | F | X | R.CAC | BJOB | BJIG | ||||
| 025 | NGUYỄN VĂN TÚ | XUKA | 28/11/2017 | 2 | DOBERMANN PINSCHER | JUNIOR | F | ||||||||
| 026 | NGUYỄN MẠNH HÀ | PRIDE OF VINAFARM KICHI | 30/6/2017 | 2 | DOBERMANN PINSCHER | INTER’M | M | X | R.CAC | ||||||
| 027 | TRẦN DUY QUANG | PRIDE OF RUSSIA VALDAY | 26/1/2017 | 2 | DOBERMANN PINSCHER | OPEN | M | X | CAC | ||||||
| 028 | AKARATHORN ARACHUNAKA | MYS JR CH KARMEL VON SCHONHEITEN | 8/5/2016 | 2 | DOBERMANN PINSCHER | OPEN | F | X | CAC | BOB | BIG | BIS | |||
| 029 | NGÔ THÀNH TRUNG | HEKTOR VON MANH CUONG | 30/4/2015 | 2 | DOBERMANN PINSCHER | VN.CHAMPION | M | X | |||||||
| 030 | PHẠM MẠNH CƯỜNG | MITTO VON MANH CUONG | 1/7/2017 | 2 | DOBERMANN PINSCHER | VN.CHAMPION | M | X | |||||||
| 031 | PHẠM MẠNH CƯỜNG | LUXURY VON MANH CUONG | 23/2/2017 | 2 | DOBERMANN PINSCHER | VN.CHAMPION | F | X | |||||||
| 032 | NGUYỄN CÔNG TIẾN | QUĂN | 20/1/2018 | 2 | DOGUE DE BORDEAUX | JUNIOR | F | X | CAC | BJOB | BOB | ||||
| 033 | NGUYỄN THANH HIỀN | WILLIAM JETRO BUM BUM (QUIROZ) MEX FCI | 17/2/2015 | 2 | ENGLISH BULLDOG | OPEN | M | X | CAC | BOB | 3RD.BIG | ||||
| 034 | NGUYỄN ĐỨC LÂM | LEO | 15/6/2018 | 2 | MINIATURE PINSCHER | PUPPY | M | X | BPOB | BPIG | |||||
| 035 | TRẦN HỒNG SƠN | THS POSEYDON | 9/9/2017 | 2 | MINIATURE PINSCHER | JUNIOR | M | R.CAC | R.BJOB | ||||||
| 036 | TRẦN QUÝ ĐẠT | LOVELY JANE OF VALDES | 5/10/2017 | 2 | MINIATURE PINSCHER | JUNIOR | F | X | CAC | BJOB | R.BJIG | ||||
| 037 | NGUYỄN MINH KHÁNH | ALEX | 14/10/2016 | 2 | MINIATURE PINSCHER | OPEN | M | ||||||||
| 038 | LÊ VĂN KHANG | SOLAR RAY ALSVIDR | 28/1/2016 | 2 | MINIATURE PINSCHER | OPEN | M | X | CAC | ||||||
| 039 | CHU CAO HẢI | LAIMA DEL AILEND | 10/3/2017 | 2 | MINIATURE PINSCHER | OPEN | F | X | R.CAC | ||||||
| 040 | NGUYỄN DUY TOÀN | SUN DIAMOND BLACK KENNEL | 26/7/2018 | 2 | ROTTWEILER | BABY | M | ||||||||
| 041 | LẠI THẾ VINH | GOLD | 22/7/2018 | 2 | ROTTWEILER | BABY | F | R.BBOB | |||||||
| 042 | BÙI ĐỨC ANH | CAMINA | 1/8/2018 | 2 | ROTTWEILER | BABY | F | BBOB | BBIG | ||||||
| 043 | VILIJIA PLECKEVICIENE, ERIKA STEPANAUSKIENE | COCCO IS ROJAUS SLENIO | 22/10/2017 | 2 | ROTTWEILER | JUNIOR | F | X | CAC | BJOB | R.BOB | 3RD.BJIG | |||
| 044 | NGUYỄN VIẾT CHIÊN | VIKI VON TONIS BERGEN | 28/8/2017 | 2 | ROTTWEILER | JUNIOR | F | X | R.CAC | R.BJOB | |||||
| 045 | VON ERSTER BLICK STRUNJAS VLADAN | SAP ZERO VON ERSTER BLICK | 21/6//2017 | 2 | ROTTWEILER | INTER’M | M | ||||||||
| 046 | TRẦN VĂN GIANG | ZAGATTO | 9/4/2017 | 2 | ROTTWEILER | OPEN | M | X | |||||||
| 047 | NGUYỄN DŨNG | QUINTO VOM KUMMELSEE | 11/5/2012 | 2 | ROTTWEILER | OPEN | M | X | R.CAC | ||||||
| 048 | DEJAN VELJKOVIC | IMPERATOR HOUSE BROCKS | 10/3/2017 | 2 | ROTTWEILER | CHAMPION | M | X | CAC | ||||||
| 049 | NGUYỄN VĂN HOÀNG | MARVIN P.II GERVI KENNEL | 21/5/2016 | 2 | ROTTWEILER | VN.CHAMPION | M | X | BOB | BJIG | R.BIG | ||||
| 050 | D. MAHESH | HACIENDA KNAP SHOT | 5/9/2017 | 4 | DACHSHUND SHORTCOAT MINI | JUNIOR | F | X | CAC | BOB | BJIG | R.BIG | |||
| 051 | KIM TAE HWAN | POSH PRIDE BOMB OF THE RINGS | 15/12/2014 | 4 | DACHSHUND LONGCOAT MINI | CHAMPION | F | X | CAC | BOB | BIG | ||||
| 052 | HOÀNG GIANG | NAMI | 10/9/2018 | 5 | AKITA INU | BABY | F | X | |||||||
| 053 | HOÀNG GIANG | EIICHI MINAMI SO SHINJU | 26/7/2013 | 5 | AKITA INU | OPEN | M | R.CAC | R.BOB | ||||||
| 054 | NGUYỄN QUỐC TRUNG | JOSHU SENZO NO REI | 18/1/2016 | 5 | AKITA INU | OPEN | M | X | CAC | BOB | |||||
| 055 | NGUYỄN QUỐC TRUNG | BOY | 5/10/2018 | 5 | BASENJI | PUPPY | M | X | BPOB | BPIG | 3RD.BPIS | ||||
| 056 | TRỊNH PHÚC CHUNG | MARY | 5/10/2018 | 5 | BASENJI | PUPPY | F | X | R.BPOB | ||||||
| 057 | LEE KYUNG HO | YORONG OF WINTER BLOSSOM | 5/9/2018 | 5 | POMERANIAN | BABY | M | X | BBOB | ||||||
| 058 | HUỲNH BẢO TRÂN | HOANG KHANG` NOTHING IS IMPOSSIBLE | 22/7/2018 | 5 | POMERANIAN | BABY | F | X | R.BBOB | ||||||
| 059 | PHẠM MINH CHIẾN | GAREN | 23/3/2018 | 5 | POMERANIAN | PUPPY | M | X | BPOB | R.BPIG | |||||
| 060 | TANYA BANGYEEKHAN | POMADMIRER’S PERFECT EDITION | 7/7/2017 | 5 | POMERANIAN | JUNIOR | M | X | CAC | BJOB | BOB | 3RD.BIG | |||
| 061 | DƯƠNG SIÊU HÒA | HOADUONG’S CALL ME HITMAN | 22/2/2017 | 5 | POMERANIAN | JUNIOR | M | X | |||||||
| 062 | DƯƠNG SIÊU HÒA | JUSTIN | 22/6/2017 | 5 | POMERANIAN | JUNIOR | M | X | |||||||
| 063 | PHẠM MINH CHIẾN | LUX | 3/3/2018 | 5 | POMERANIAN | JUNIOR | F | X | CAC | BJIG | BJIS | ||||
| 064 | DƯƠNG SIÊU HÒA | KACHIMI | 23/2/2018 | 5 | POMERANIAN | JUNIOR | F | X | R.CAC | ||||||
| 065 | VŨ ĐÌNH MINH | HONEY SKY POM VN MICKEY | 30/1/2018 | 5 | POMERANIAN | JUNIOR | F | X | |||||||
| 066 | WASIT WONGWIJITSOOK | J DRAGON JUMP TO WORLD | 6/3/2017 | 5 | POMERANIAN | INTER’M | M | X | |||||||
| 067 | TRƯƠNG BẢO TOÀN | TH.AM.CAN.CH.POMADMIRER’S POETRY IN MOTION | 28/3/2016 | 5 | POMERANIAN | OPEN | M | X | R.CAC | R.BOB | |||||
| 068 | EVY WIDJAJA DRG | ZAMOSKY A GIRL LIKE ME OF ICE PAW | 17/7/2018 | 5 | SAMOYED | BABY | F | X | BBOB | ||||||
| 069 | TARAKANOVA O. | OGON | 10/6/2016 | 5 | SAMOYED | OPEN | M | X | CAC | BOB | |||||
| 070 | DOMINIQUE S MARIS | ORBITAL`S CATCHING FIRE | 22/5/2017 | 5 | SIBERIAN HUSKY | INTER’M | M | X | R.CAC | ||||||
| 071 | SIWAT SAMSEE | CADEAUX ROBERT GREGORY RACER | 13/4/2016 | 5 | SIBERIAN HUSKY | OPEN | M | X | CAC | BOB | BIG | 3RD.BIS | |||
| 072 | NGUYỄN ĐỨC ANH & NGUYỄN HOÀNG DƯƠNG | CH KRISTARI’S JUST TAKE IT | 29/8/2013 | 5 | SIBERIAN HUSKY | OPEN | M | X | |||||||
| 073 | KRIT JUTARAMASKARN | SONATA’S NO WOMAN NO CRY | 8/11/2015 | 5 | SIBERIAN HUSKY | OPEN | F | X | |||||||
| 074 | NGUYỄN ĐỨC ANH & NGUYỄN HOÀNG DƯƠNG | CAN.TH.VN.CH.UNICORNHILL SUCH A PRIDE | 30/9/2016 | 5 | SIBERIAN HUSKY | VN.CHAMPION | F | X | R.BOB | ||||||
| 075 | THAI RIDGEBACK DOG | PERAYA TRD – BUACHOMPOO | 6/9/2018 | 5 | THAI RIDGEBACK DOG | BABY | F | X | BBOB | BBIG | R.BBIS | ||||
| 076 | LÊ HẢI CƯỜNG | TRD PETER SPORT DAENG ACHILES | 21/11/2017 | 5 | THAI RIDGEBACK DOG | JUNIOR | M | X | R.CAC | R.BJOB | |||||
| 077 | YUTTASAK PRATHANKIAD | THAB THIM THAI OF DAONUE | 2/11/2017 | 5 | THAI RIDGEBACK DOG | JUNIOR | M | CAC | BJOB | R.BOB | R.BJIG | ||||
| 078 | THAI RIDGEBACK DOG | PHAYA SIAM DEANG MARI | 3/12/2017 | 5 | THAI RIDGEBACK DOG | JUNIOR | F | ||||||||
| 079 | VITOON NIDGDUENG | TRD PETER SPORT MANORA | 5/10/2015 | 5 | THAI RIDGEBACK DOG | OPEN | F | X | CAC | BOB | R.BIG | ||||
| 080 | ĐINH GIA LÊ | STAR KARUNA BURBON BOKO SMESHER | 18/8/2016 | 6 | BEAGLE | OPEN | M | X | CAC | BOB | |||||
| 081 | DƯƠNG QUANG MINH TRÍ | BARDOTGA SHOW ME THE MONEY | 21/3/2018 | 8 | GOLDEN RETRIEVER | JUNIOR | M | X | CAC | BJOB | BOB | R.BJIG | |||
| 082 | NGUYEN THI MINH NGOC | MARGARET | 11/7/2016 | 8 | GOLDEN RETRIEVER | OPEN | F | X | CAC | R.BOB | |||||
| 083 | LEE CHANG JONG | OLYMPUSONE’S WELCOME OF DAE HAN | 24/8/2018 | 8 | LABRADOR RETRIEVER | BABY | M | X | BBOB | BBIG | BBIS | ||||
| 084 | LÊ THU HẰNG | MAIKA | 15/9/2018 | 8 | LABRADOR RETRIEVER | BABY | F | X | |||||||
| 085 | TRỊNH PHÚC CHUNG | FUNNY | 28/1/2018 | 8 | LABRADOR RETRIEVER | JUNIOR | F | X | R.CAC | R.BJOB | |||||
| 086 | NGUYỄN TRẦN PHƯƠNG | STARNEOS PALERMO | 4/12/2017 | 8 | LABRADOR RETRIEVER | JUNIOR | F | X | CAC | BJOB | R.BJIG | ||||
| 087 | HOÀNG KHẮC TIỆP | GAJ`YULIJ CEZAR MYAGKIE LAPKIN | 18/9/2016 | 8 | LABRADOR RETRIEVER | OPEN | M | X | CAC | R.BOB | 3RD.BIG | ||||
| 088 | BÙI CHÍ HIỀN | DIOSENSE LIFE IS BEAUTIFUL | 1/5/2017 | 8 | LABRADOR RETRIEVER | OPEN | F | ||||||||
| 089 | HOÀNG KHẮC TIỆP | MICONTI CARUSO ENRICO | 21/11/2016 | 8 | LABRADOR RETRIEVER | VN.CHAMPION | M | X | BOB | BIG | |||||
| 090 | NGUYỄN QUỐC TRƯỞNG | VANANH KOBE IS SUPER STAR | 15/5/2017 | 9 | BOSTON TERRIER | OPEN | M | ||||||||
| 091 | DƯƠNG VÂN ANH | VANANH PEARL | 15/5/2017 | 9 | BOSTON TERRIER | OPEN | F | X | CAC | BOB | |||||
| 092 | MS. T UNTUWONG | TIMOTHY SALIKA SOUL OF PASCAVALE | 15/2/2017 | 9 | CAVALIER KING CHARLES SPANISH |
OPEN | M | X | CAC | BOB | BIG | ||||
| 093 | NGUYỄN VĂN HOÀNG | DEESAMER`S SMART TIMBER | 19/6/2018 | 9 | CHIHUAHUA SMOOTHCOAT | BABY | M | X | BBOB | R.BBIG | |||||
| 094 | ANDROSENKO L. | SHAH ARPILIN SLAVA (LONG COAT) | 10/5/2017 | 9 | CHIHUAHUA LONGCOAT | OPEN | M | X | CAC | R.BOB | |||||
| 095 | ANDROSENKO L. | SHAH ARPILIN CONSUELO VELAZQUES II (LONG COAT) | 10/9/2016 | 9 | CHIHUAHUA LONGCOAT | OPEN | F | X | CAC | BOB | |||||
| 096 | NGUYỄN VĂN HOÀNG | TOAN THINH`S CHAYOM | 19/5/2018 | 9 | CHIHUAHUA SMOOTHCOAT | PUPPY | F | X | BPOB | ||||||
| 097 | VŨ HÙNG CƯỜNG | BLACK JACK BITT BOX | 10/8/2018 | 9 | FRENCH BULLDOG | BABY | M | X | R.BBOB | ||||||
| 098 | NGUYỄN THANH VÂN | MATILDA EM DOLLY JR | 4/7/2018 | 9 | FRENCH BULLDOG | BABY | F | X | BBOB | BBIG | 3RD.BBIS | ||||
| 099 | NGUYỄN THANH VÂN | MATILDA EM DAISY | 4/7/2018 | 9 | FRENCH BULLDOG | BABY | F | ||||||||
| 100 | NGUYỄN THANH TÙNG | LUCY | 23/9/2017 | 9 | FRENCH BULLDOG | JUNIOR | F | X | CAC | BJOB | R.BOB | R.BJIG | 3RD.BJS | ||
| 101 | LAI VAN CHUNG | THIENTHAN’S NINA | 12/9/2017 | 9 | FRENCH BULLDOG | JUNIOR | F | X | R.CAC | R.BJOB | |||||
| 102 | HOÀNG MỘC CƯƠNG | DIAMOND FIGO | 12/6/2017 | 9 | FRENCH BULLDOG | INTER’M | M | X | |||||||
| 103 | VŨ HÙNG CƯỜNG – HOÀNG MỘC CƯƠNG | EXCES DIPLOMATE AMBASSADEUR | 8/11/2015 | 9 | FRENCH BULLDOG | OPEN | M | X | |||||||
| 104 | NGUYỄN QUANG HẢI | VODKA | 25/2/2016 | 9 | FRENCH BULLDOG | OPEN | M | X | CAC | ||||||
| 105 | THÂN PHẠM BẢO KHƯƠNG | A’VIGDORS FERDINANDA | 6/10/2016 | 9 | FRENCH BULLDOG | OPEN | F | X | |||||||
| 106 | HOÀNG MỘC CƯƠNG | THOR PONTIFEX MAXIMUS | 13/8/2015 | 9 | FRENCH BULLDOG | VN.CHAMPION | M | X | R.CAC | ||||||
| 107 | LÊ QUANG PHƯỚC | JRUS.CH A`VIGDORS FIERO | 6/10/2016 | 9 | FRENCH BULLDOG | VN.CHAMPION | M | X | BOB | R.BIG | |||||
| 108 | NGUYỄN THANH VÂN | VADE MECUM ACTION ALET | 11/7/2015 | 9 | FRENCH BULLDOG | VN.CHAMPION | M | ||||||||
| 109 | HOÀNG MỘC CƯƠNG | XAVANNAH JANOEL | 18/1/2017 | 9 | FRENCH BULLDOG | VN.CHAMPION | F | X | |||||||
| 110 | NGUYỄN THANH VÂN | KELTISH FRENCH WILD WILD LOVE | 4/1/2017 | 9 | FRENCH BULLDOG | VN.CHAMPION | F | X | |||||||
| 111 | LUONG THI PHƯƠNG LAN | LANLAN`S DAISY PAPILLON | 30/10/2017 | 9 | PAPILLON | JUNIOR | F | X | CAC | BJOB | BOB | ||||
| 112 | MAI ĐẶNG THÀNH | THANHTRAN POODLE ARED | 29/9/2017 | 9 | POODLE TOY | BABY | M | X | BBOB | ||||||
| 120 | TẠ THỊ THU HỒNG | H-A-T DREAMLINE`S GEMMA | 23/4/2018 | 9 | PUG | PUPPY | F | X | BBOB | BPIG | R.BPIS | ||||
| 113 | TẠ THỊ THU HỒNG | H-A-T DREAMLINE`S GALAXY | 23/4/2018 | 9 | PUG | PUPPY | F | X | R.BBOB | ||||||
| 114 | RUPALI SARKAR | TORETTO CAES 3 Q | 19/12/2016 | 9 | PUG | OPEN | M | X | CAC | R.BOB | |||||
| 115 | TRẦN QUANG TRUNG & TẠ THU HỒNG | VN.TH.CH. EBANO DE MAGALI RICKY MARTIN | 19/8/2015 | 9 | PUG | VN.CHAMPION | M | X | BOB | ||||||
| 116 | LƯƠNG THI PHƯƠNG LAN | TH. CH CHARMING ANGEL MAGICAL PUMBA | 16/6/2017 | 9 | SHITZU | JUNIOR | M | X | CAC | BJOB | BOB | 3RD.BIG | R.BJS | ||
| 117 | MRS.TERMSAP WONGWATTANAPIKUL | TH.CH.HERAKLES OF GENTLE MIND | 13/8/2017 | 10 | WHIPPET | JUNIOR | M | X | CAC | BJOB | BOB | BJIG | BIG | ||
| AKU CHAMPIONSHIP DOGSHOW 8th | |||||||||||||||
| JUDGE: Mr. ALEX ZEE (G1,G2,G3, BIS) | JUDGE: Ms. LADAWAN CHOTHITHADA (G4,G5,G6) | JUDGE: Mr. TIMOTHY THOMAS (G8,G9,G10) | |||||||||||||
| RINGSTEWARD: MISS NGUYEN KIEU NGOC | RINGSTEWARD: Mr. NGUYEN DUC TUYEN | RINGSTEWARD: Mr. NGUYEN DUC ANH | |||||||||||||
| Date: 15th December 2018 | |||||||||||||||
|
SHOW
REG. No |
OWNER
|
DOG NAME
|
D.O.B
|
GROUP
|
BREED
|
CLASS
|
GENDER
|
AKU8
|
AWARDS | ||||||
| CAC | BJOB | BOB | BJIG | BIG | BJIS | BIS | |||||||||
| 001 | NGUYỄN HỮU HOÀNG | PINI VOM NORDTEICH | 11/6/2014 | 1 | GERMAN SHEPHERD DOG | OPEN | F | ||||||||
| 002 | BÙI TRUNG KIÊN – HOÀNG MỘC CƯƠNG |
D`DIAMOND MR WIN OF VICTORIO KK | 30/6/2017 | 1 | SCHIPERKE | JUNIOR | M | X | CAC | BJOB | BOB | 3RD.BJIG | R.BIG | ||
| 003 | MAI THU HUYỀN | CINDERELLA OF THE MASTERPIECE GARDEN | 13/10/2017 | 1 | WELSH CORGI CARDIGAN | JUNIOR | F | X | CAC | BJOB | R.BOB | ||||
| 004 | LÊ HÀ PHƯƠNG | GRAND PHIL.TH.VN CH MY JOY FUNNY PEM (FCI) | 24/12/2015 | 1 | WELSH CORGI CARDIGAN | VN.CHAMPION | M | X | CAC | BOB | |||||
| 005 | THÂN PHẠM BẢO KHƯƠNG | DK’S LOURA | 22/6/2018 | 1 | WELSH CORGI PEMBROKE | BABY | F | X | R.BBOB | ||||||
| 006 | DONG SOEK YOO | THE GOODBOY BEYOND THE SPOTLIGHT | 3/8/2018 | 1 | WELSH CORGI PEMBROKE | BABY | F | X | BBOB | R.BBIS | |||||
| 008 | TRẦN KIỆT NGHĨA | THE GOODBOY GAMBLER DIGHTS | 14/5/2018 | 1 | WELSH CORGI PEMBROKE | PUPPY | M | X | R.BPOB | ||||||
| 009 | NGUYỄN LÝ ÁNH HỒNG | SUNRISE`S DINKY | 10/4/2018 | 1 | WELSH CORGI PEMBROKE | PUPPY | M | X | |||||||
| 010 | HAE YOUNG JUNG | MONSTER FACTORY THE WEIGHT IN GOLD | 31/3/2018 | 1 | WELSH CORGI PEMBROKE | PUPPY | M | X | BPOB | BPIS | |||||
| 011 | NGUYEN BA TRUONG | LAIF SPRING REYNA OBERN | 2/6/2018 | 1 | WELSH CORGI PEMBROKE | PUPPY | F | X | |||||||
| 007 | HWANG SANG PHIL | HIGH ONE LEGEND TIME OF HANGARAM | 1/6/2018 | 1 | WELSH CORGI PEMBROKE | JUNIOR | M | X | R.BJOB | R.BJIG | |||||
| 012 | HWANG SANG PHIL | KURZEBEINE CAPTAIN POWER WITH HANGARAM | 3/11/2017 | 1 | WELSH CORGI PEMBROKE | JUNIOR | M | X | BJOB | BJIG | BIG | 3RD.BJS | |||
| 013 | TRẦN KIỆT NGHĨA | RELLINE GRAND CAYON | 6/2/2017 | 1 | WELSH CORGI PEMBROKE | OPEN | M | X | R.CAC | R.BOB | 3RD.BIG | ||||
| 014 | HWANG SANG PHIL | KURZEBEINE AVENGERS DRAGONHEART WITH HANGARAM | 7/7/2017 | 1 | WELSH CORGI PEMBROKE | OPEN | M | X | |||||||
| 015 | HUỲNH NGỌC THANH | ARES SUNRISE KENNEL | 22/3/2016 | 1 | WELSH CORGI PEMBROKE | VN.CHAMPION | M | X | |||||||
| 016 | NGUYỄN LÝ ÁNH HỒNG | SPOTTY SUNRISE KENNEL | 22/3/2016 | 1 | WELSH CORGI PEMBROKE | OPEN | F | X | R.CAC | ||||||
| 017 | NGUYỄN TIẾN PHÁT | BENNYDALE MS GUCCI | 5/7/2014 | 1 | WELSH CORGI PEMBROKE | OPEN | F | X | |||||||
| 018 | NGUYỄN TIẾN PHÁT | LAIF SPRING BARSELONA | 22/12/2015 | 1 | WELSH CORGI PEMBROKE | OPEN | F | X | |||||||
| 019 | HWANG SANG PHIL | KURZEBEINE AVENGERS DRAGONBREATH WITH HANGARAM | 7/7/2017 | 1 | WELSH CORGI PEMBROKE | CHAMPION | F | X | CAC | ||||||
| 020 | NGUYỄN LÝ ÁNH HỒNG | Th.Ch.SUNRISE’S LION | 25/9/2017 | 1 | WELSH CORGI PEMBROKE | CHAMPION | M | X | |||||||
| 021 | PURICHA VAJROPALA | TH.CH.LOGERFOLD NINA RICCI | 11/3/2017 | 1 | WELSH CORGI PEMBROKE | CHAMPION | F | X | |||||||
| 022 | LÊ HÀ PHƯƠNG | KOR.TH.VN CH ZICO OF HANGARAM | 1/10/2017 | 1 | WELSH CORGI PEMBROKE | VN.CHAMPION | M | X | CAC | BOB | R.BIS | ||||
| 023 | BARSUKOVA E A | BIG HAUZ NASTOJASHII SHIK | 26/6/2016 | 1 | WHITE SWISS SHEPHERD DOG |
OPEN | M | X | |||||||
| 024 | TRẦN NHIỆM | PRIDE OF VINAFARM OBEAN | 16/1/2018 | 2 | DOBERMANN PINSCHER | JUNIOR | F | X | BJOB | BJIG | |||||
| 025 | NGUYỄN VĂN TÚ | XUKA | 28/11/2017 | 2 | DOBERMANN PINSCHER | JUNIOR | F | ||||||||
| 026 | NGUYỄN MẠNH HÀ | PRIDE OF VINAFARM KICHI | 30/6/2017 | 2 | DOBERMANN PINSCHER | INTER’M | M | X | |||||||
| 027 | TRẦN DUY QUANG | PRIDE OF RUSSIA VALDAY | 26/1/2017 | 2 | DOBERMANN PINSCHER | OPEN | M | X | R.CAC | ||||||
| 028 | AKARATHORN ARACHUNAKA | MYS JR CH KARMEL VON SCHONHEITEN | 8/5/2016 | 2 | DOBERMANN PINSCHER | OPEN | F | X | CAC | BOB | BIG | BIS | |||
| 029 | NGÔ THÀNH TRUNG | HEKTOR VON MANH CUONG | 30/4/2015 | 2 | DOBERMANN PINSCHER | VN.CHAMPION | M | X | CAC | R.BOB | |||||
| 030 | PHẠM MẠNH CƯỜNG | MITTO VON MANH CUONG | 1/7/2017 | 2 | DOBERMANN PINSCHER | VN.CHAMPION | M | X | |||||||
| 031 | PHẠM MẠNH CƯỜNG | LUXURY VON MANH CUONG | 23/2/2017 | 2 | DOBERMANN PINSCHER | VN.CHAMPION | F | X | R.CAC | ||||||
| 032 | NGUYỄN CÔNG TIẾN | QUĂN | 20/1/2018 | 2 | DOGUE DE BORDEAUX | JUNIOR | F | ||||||||
